|
|
Sokoban Solver Statistics - Brian Damgaard YASGenDate: 2025-08-24 |
|
||||||||||||
| Brian Damgaard YASGen | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 28 of 28 | 28 | 28 | 28 | 28 | 28 | Total | 913 | 256 | 525 | 2503 | |||
| Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Brian Damgaard YASGen | ||||||||||||||
| Brian Damgaard YASGen | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 71 | 67 | 67 | 67 | 69 | ✓ | 9 | 7 | 30 | 7 | 27 | 65 | ||
| 2 | 90 | 96 | 76 | 74 | 92 | ✓ | 9 | 8 | 36 | 8 | 24 | 70 | ||
| 3 | 74 | 102 | 74 | 72 | 80 | ✓ | 9 | 8 | 36 | 8 | 10 | 72 | ||
| 4 | 87 | 123 | 101 | 89 | 95 | ✓ | 9 | 8 | 36 | 9 | 17 | 87 | ||
| 5 | 105 | 115 | 99 | 99 | 99 | ✓ | 9 | 8 | 33 | 9 | 17 | 95 | ||
| 6 | 125 | 151 | 103 | 107 | 101 | ✓ | 9 | 8 | 36 | 9 | 41 | 97 | ||
| 7 | 106 | 114 | 114 | 102 | 102 | ✓ | 9 | 8 | 32 | 8 | 30 | 92 | ||
| 8 | 109 | 145 | 105 | 115 | 103 | ✓ | 9 | 8 | 34 | 8 | 33 | 101 | ||
| 9 | 69 | 75 | 83 | 73 | 79 | ✓ | 10 | 7 | 29 | 8 | 5 | 67 | ||
| 10 | 103 | 155 | 129 | 117 | 115 | ✓ | 9 | 9 | 42 | 10 | 49 | 101 | ||
| 11 | 40 | 42 | 40 | 38 | 38 | ✓ | 7 | 7 | 21 | 4 | 12 | 38 | ||
| 12 | 38 | 38 | 38 | 36 | 36 | ✓ | 7 | 7 | 25 | 8 | 8 | 36 | ||
| 13 | 42 | 40 | 42 | 40 | 42 | ✓ | 7 | 7 | 24 | 8 | 14 | 40 | ||
| 14 | 43 | 43 | 45 | 45 | 43 | ✓ | 7 | 7 | 24 | 8 | 13 | 43 | ||
| 15 | 72 | 82 | 76 | 80 | 90 | ✓ | 8 | 8 | 29 | 8 | 10 | 68 | ||
| 16 | 87 | 75 | 87 | 87 | 107 | ✓ | 8 | 8 | 33 | 9 | 21 | 75 | ||
| 17 | 88 | 80 | 100 | 84 | 106 | ✓ | 9 | 7 | 34 | 12 | 12 | 80 | ||
| 18 | 88 | 86 | 96 | 96 | 100 | ✓ | 8 | 8 | 33 | 9 | 22 | 86 | ||
| 19 | 95 | 87 | 115 | 93 | 97 | ✓ | 9 | 9 | 33 | 8 | 21 | 87 | ||
| Brian Damgaard YASGen | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | 99 | 91 | 97 | 97 | 105 | ✓ | 8 | 8 | 33 | 9 | 21 | 91 | ||
| 21 | 106 | 120 | 108 | 106 | 118 | ✓ | 8 | 8 | 34 | 11 | 12 | 102 | ||
| 22 | 113 | 109 | 115 | 111 | 133 | ✓ | 8 | 8 | 36 | 13 | 17 | 109 | ||
| 23 | 128 | 150 | 150 | 124 | 140 | ✓ | 8 | 8 | 33 | 9 | 18 | 114 | ||
| 24 | 145 | 211 | 133 | 121 | 147 | ✓ | 8 | 8 | 35 | 11 | 11 | 121 | ||
| 25 | 138 | 190 | 142 | 136 | 162 | ✓ | 8 | 8 | 34 | 10 | 12 | 134 | ||
| 26 | 136 | 158 | 142 | 132 | 170 | ✓ | 8 | 8 | 34 | 10 | 16 | 126 | ||
| 27 | 140 | 134 | 142 | 134 | 150 | ✓ | 8 | 8 | 35 | 12 | 14 | 134 | ||
| 28 | 188 | 208 | 200 | 178 | 192 | ✓ | 9 | 8 | 39 | 13 | 18 | 172 | ||
| Brian Damgaard YASGen | Festival | Sokolution | Takaken | YASS | BoxSearch | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 28 of 28 | 28 | 28 | 28 | 28 | 28 | Total | 913 | 256 | 525 | 2503 | |||
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
Brian Damgaard YASGen